03/24/2025:
According to testing recently performed by Consumer Reports (CR), some infant formula has been found to contain potentially harmful substances, including lead, arsenic, cadmium and mercury.
It is important to note that all of the contaminants found in the study are commonly found in the environment, water, other food sources, and even breast milk.
HIP recognizes the importance of eliminating any known potentially harmful exposures to our children, and thus we are recommending that if your child is currently taking a formula with possible contaminants identified in this investigation, we would recommend switching to one of the many safe options.
If you are unsure whether you should switch, or have questions about which formula to choose, please reach out to your provider who can assist you with this.
According to the evaluation, 21 formulas deemed to be “top choices” by CR. You can see the entire list here that includes the following formulas:
| TOP CHOICES (no contaminants) | GOOD CHOICES | WORST CHOICES |
| Aptamil First Infant Milk (Danone) | A2 Platinum (A2 Milk Company) | Dr. Brown’s SoothePro (Perrigo) |
| Bubs Stage 1 Easy-digest Goat Milk (Bubs) | ByHeart Whole Nutrition (ByHeart) | EleCare Hypoallergenic (Abbott Nutrition) |
| Bubs Stage 1 Organic Grass Fed (Bubs) | Happy Baby Organics Sensitive (Danone) | Enfamil Nutramigen (Mead Johnson) |
| Baby’s Only Organic Complete Nutrition (Bobbie Baby) | Kendamil Organic (Kendal Nutricare) | Enfamil ProSobee Simply Plant-Based (Mead Johnson) |
| Bobbie Organic (Bobbie Baby) | Neocate Hypoallergenic (Danone) | Kabrita Goat Milk-Based (Ausnutria) |
| Bobbie Organic Gentle (Bobbie Baby) | Parent’s Choice Infant (Perrigo) | PureAmino Hypoallergenic (Mead Johnson) |
| Dr. Brown’s GentlePro (Perrigo) | Similac 360 Total Care (Abbott Nutrition) | Similac Alimentum (Abbott Nutrition) |
| Earth’s Best Organic Dairy (Hain Celestial Group) | Similac 360 Total Care Sensitive (Abbott Nutrition) | Similac NeoSure (Abbott Nutrition) |
| Enfamil A.R. (Mead Johnson) | Similac Sensitive (Abbott Nutrition) | Similac Total Comfort (Abbott Nutrition) |
| Enfamil Enspire Optimum (Mead Johnson) | Similac Soy Isomil (Abbott Nutrition) | Up&Up Soy (Perrigo) |
| Enfamil Gentlease (Mead Johnson) | ||
| Enfamil NeuroPro (Mead Johnson) | ||
| Enfamil NeuroPro Gentlease (Mead Johnson) | ||
| HiPP Dutch Organic Stage 1 (HiPP International) | ||
| Holle Bio Organic Stage 1 (Cornu Holding) | ||
| Kendamil Whole Milk (Kendal Nutricare) | ||
| Kirkland Signature ProCare (Perrigo) | ||
| Member’s Mark Advantage Premium (Perrigo) | ||
| Parent’s Choice Advantage Premium (Perrigo) | ||
| Similac Advance (Abbott Nutrition) | ||
| Up&Up Premium (Perrigo) |